Usage Statistics for www.nics.edu.nf

Summary Period: December 2008
Generated 01-Jan-2009 11:53 AUS Eastern Daylight Time


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 2941
Total Files 1488
Total Pages 2179
Total Visits 861
Total KBytes 2524
Total Unique Sites 341
Total Unique URLs 74
Total Unique Referrers 127
Total Unique User Agents 65
. Avg Max
Hits per Hour 3 122
Hits per Day 94 519
Files per Day 48 479
Pages per Day 70 500
Visits per Day 27 57
KBytes per Day 81 270
Hits by Response Code
Undefined response code 1451
Code 200 - OK 1488
Code 206 - Partial Content 1
Code 304 - Not Modified 1

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 40 1.36% 0 0.00% 27 1.24% 26 3.02% 20 5.87% 10 0.40%
2 29 0.99% 1 0.07% 19 0.87% 17 1.97% 10 2.93% 10 0.39%
3 59 2.01% 0 0.00% 25 1.15% 21 2.44% 22 6.45% 15 0.59%
4 115 3.91% 0 0.00% 42 1.93% 42 4.88% 27 7.92% 28 1.10%
5 45 1.53% 2 0.13% 29 1.33% 29 3.37% 21 6.16% 12 0.49%
6 54 1.84% 0 0.00% 33 1.51% 25 2.90% 21 6.16% 15 0.61%
7 31 1.05% 14 0.94% 14 0.64% 14 1.63% 17 4.99% 8 0.33%
8 155 5.27% 77 5.17% 102 4.68% 57 6.62% 54 15.84% 231 9.14%
9 93 3.16% 51 3.43% 63 2.89% 31 3.60% 37 10.85% 184 7.28%
10 119 4.05% 86 5.78% 71 3.26% 34 3.95% 41 12.02% 270 10.70%
11 77 2.62% 31 2.08% 61 2.80% 39 4.53% 31 9.09% 176 6.96%
12 52 1.77% 0 0.00% 28 1.28% 23 2.67% 26 7.62% 15 0.60%
13 40 1.36% 6 0.40% 24 1.10% 21 2.44% 21 6.16% 26 1.04%
14 55 1.87% 12 0.81% 35 1.61% 31 3.60% 24 7.04% 76 3.00%
15 47 1.60% 8 0.54% 28 1.28% 27 3.14% 24 7.04% 122 4.83%
16 58 1.97% 0 0.00% 29 1.33% 25 2.90% 20 5.87% 16 0.64%
17 74 2.52% 5 0.34% 40 1.84% 35 4.07% 25 7.33% 72 2.84%
18 42 1.43% 3 0.20% 23 1.06% 23 2.67% 21 6.16% 25 0.98%
19 67 2.28% 18 1.21% 39 1.79% 28 3.25% 25 7.33% 89 3.53%
20 151 5.13% 112 7.53% 136 6.24% 31 3.60% 26 7.62% 29 1.14%
21 37 1.26% 7 0.47% 21 0.96% 14 1.63% 11 3.23% 19 0.74%
22 183 6.22% 116 7.80% 144 6.61% 32 3.72% 30 8.80% 88 3.49%
23 405 13.77% 352 23.66% 381 17.49% 28 3.25% 20 5.87% 29 1.13%
24 519 17.65% 479 32.19% 500 22.95% 36 4.18% 33 9.68% 93 3.70%
25 55 1.87% 5 0.34% 26 1.19% 23 2.67% 21 6.16% 68 2.71%
26 54 1.84% 16 1.08% 42 1.93% 31 3.60% 25 7.33% 105 4.15%
27 52 1.77% 23 1.55% 39 1.79% 25 2.90% 23 6.74% 160 6.32%
28 57 1.94% 12 0.81% 38 1.74% 23 2.67% 30 8.80% 139 5.51%
29 88 2.99% 20 1.34% 61 2.80% 30 3.48% 28 8.21% 166 6.59%
30 42 1.43% 8 0.54% 24 1.10% 17 1.97% 18 5.28% 24 0.96%
31 46 1.56% 24 1.61% 35 1.61% 23 2.67% 20 5.87% 204 8.09%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 2.75% 0 9 0.60% 1 46 2.11% 3 88 3.48%
1 5 174 5.92% 4 129 8.67% 5 159 7.30% 1 44 1.73%
2 2 88 2.99% 0 14 0.94% 1 60 2.75% 3 89 3.53%
3 2 82 2.79% 0 8 0.54% 1 51 2.34% 5 146 5.78%
4 6 196 6.66% 4 131 8.80% 5 168 7.71% 1 37 1.46%
5 6 211 7.17% 4 154 10.35% 5 180 8.26% 3 98 3.89%
6 2 66 2.24% 0 14 0.94% 1 32 1.47% 4 126 4.99%
7 6 199 6.77% 5 158 10.62% 5 166 7.62% 8 235 9.32%
8 1 49 1.67% 0 5 0.34% 0 24 1.10% 0 12 0.49%
9 2 64 2.18% 0 3 0.20% 1 32 1.47% 1 18 0.72%
10 2 74 2.52% 0 27 1.81% 1 34 1.56% 4 123 4.87%
11 2 76 2.58% 0 17 1.14% 1 44 2.02% 2 52 2.06%
12 3 98 3.33% 0 23 1.55% 1 60 2.75% 1 43 1.70%
13 2 79 2.69% 0 9 0.60% 1 43 1.97% 1 35 1.37%
14 2 70 2.38% 0 9 0.60% 1 43 1.97% 6 188 7.43%
15 1 44 1.50% 0 6 0.40% 0 25 1.15% 2 63 2.51%
16 6 191 6.49% 3 123 8.27% 5 167 7.66% 1 37 1.47%
17 7 223 7.58% 5 163 10.95% 6 193 8.86% 4 137 5.42%
18 2 86 2.92% 1 36 2.42% 1 59 2.71% 7 227 9.01%
19 7 223 7.58% 5 167 11.22% 6 186 8.54% 9 294 11.66%
20 1 60 2.04% 0 11 0.74% 1 35 1.61% 1 34 1.36%
21 9 285 9.69% 7 227 15.26% 8 248 11.38% 1 33 1.30%
22 2 81 2.75% 0 17 1.14% 1 41 1.88% 8 248 9.81%
23 4 141 4.79% 0 28 1.88% 2 83 3.81% 4 117 4.65%

Top 10 of 74 Total URLs
# Hits KBytes URL
1 1185 40.29% 396 15.68% /
2 41 1.39% 157 6.23% /cassie2.htm
3 36 1.22% 915 36.25% /stats/usage_200809.html
4 25 0.85% 68 2.69% /projects.html
5 25 0.85% 27 1.08% /youthcan.htm
6 24 0.82% 44 1.75% /scuba.html
7 22 0.75% 52 2.05% /enviroclub.html
8 6 0.20% 12 0.49% /bootup.mid
9 1 0.03% 2 0.07% /newpage5.htm
10 1 0.03% 93 3.69% /stats/usage_200812.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 36 1.22% 915 36.25% /stats/usage_200809.html
2 1185 40.29% 396 15.68% /
3 41 1.39% 157 6.23% /cassie2.htm
4 1 0.03% 93 3.69% /stats/usage_200812.html
5 25 0.85% 68 2.69% /projects.html
6 22 0.75% 52 2.05% /enviroclub.html
7 24 0.82% 44 1.75% /scuba.html
8 25 0.85% 27 1.08% /youthcan.htm
9 6 0.20% 12 0.49% /bootup.mid
10 1 0.03% 2 0.07% /newpage5.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1185 40.29% 405 65.01% /
2 25 0.85% 48 7.70% /youthcan.htm
3 41 1.39% 41 6.58% /cassie2.htm
4 25 0.85% 39 6.26% /projects.html
5 22 0.75% 36 5.78% /enviroclub.html
6 24 0.82% 28 4.49% /scuba.html
7 36 1.22% 17 2.73% /stats/usage_200809.html
8 1 0.03% 6 0.96% /newpage5.htm
9 1 0.03% 3 0.48% /stats/usage_200812.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1185 40.29% 402 64.94% /
2 25 0.85% 44 7.11% /youthcan.htm
3 25 0.85% 43 6.95% /projects.html
4 41 1.39% 41 6.62% /cassie2.htm
5 22 0.75% 35 5.65% /enviroclub.html
6 24 0.82% 30 4.85% /scuba.html
7 36 1.22% 17 2.75% /stats/usage_200809.html
8 1 0.03% 5 0.81% /newpage5.htm
9 1 0.03% 2 0.32% /stats/usage_200812.html

Top 30 of 341 Total Sites
# Hits Files KBytes Visits Hostname
1 347 11.80% 347 23.32% 19 0.74% 3 0.35% 91-115-224-89.adsl.highway.telekom.at
2 233 7.92% 0 0.00% 71 2.82% 83 9.64% crawl-66-249-70-249.googlebot.com
3 225 7.65% 225 15.12% 26 1.03% 1 0.12% 91-115-69-50.adsl.highway.telekom.at
4 137 4.66% 0 0.00% 29 1.15% 24 2.79% 91.205.124.18
5 119 4.05% 119 8.00% 2 0.07% 1 0.12% 88-117-108-2.adsl.highway.telekom.at
6 114 3.88% 114 7.66% 6 0.22% 1 0.12% 88-117-100-131.adsl.highway.telekom.at
7 106 3.60% 106 7.12% 7 0.30% 1 0.12% 88-117-104-13.adsl.highway.telekom.at
8 106 3.60% 106 7.12% 9 0.37% 1 0.12% 88-117-124-54.adsl.highway.telekom.at
9 57 1.94% 0 0.00% 18 0.70% 30 3.48% crawl2.nat.svl.searchme.com
10 55 1.87% 0 0.00% 15 0.61% 32 3.72% crawl15.exabot.com
11 50 1.70% 0 0.00% 11 0.45% 35 4.07% natcrawlbloc03.net.m1.fti.net
12 45 1.53% 0 0.00% 12 0.47% 26 3.02% natcrawlbloc04.net.s1.fti.net
13 43 1.46% 0 0.00% 11 0.43% 1 0.12% crawl-0.cuill.com
14 35 1.19% 0 0.00% 7 0.27% 35 4.07% 220.181.32.22
15 34 1.16% 0 0.00% 9 0.37% 2 0.23% crawl-14.cuill.com
16 32 1.09% 0 0.00% 6 0.25% 32 3.72% 61.135.168.39
17 30 1.02% 0 0.00% 9 0.35% 30 3.48% 220.181.32.38
18 27 0.92% 0 0.00% 9 0.34% 11 1.28% crawl1.nat.svl.searchme.com
19 26 0.88% 0 0.00% 5 0.20% 26 3.02% 133.9.238.101
20 23 0.78% 0 0.00% 5 0.20% 3 0.35% 92-48-127-97.static.as29550.net
21 23 0.78% 0 0.00% 7 0.27% 8 0.93% spider26.yandex.ru
22 22 0.75% 0 0.00% 6 0.26% 11 1.28% 88.131.106.13
23 20 0.68% 0 0.00% 6 0.23% 10 1.16% crawler5025.ask.com
24 18 0.61% 2 0.13% 9 0.36% 10 1.16% llf320039.crawl.yahoo.net
25 16 0.54% 1 0.07% 7 0.26% 9 1.05% llf320048.crawl.yahoo.net
26 15 0.51% 0 0.00% 4 0.16% 10 1.16% natcrawlbloc01.net.m1.fti.net
27 15 0.51% 0 0.00% 4 0.16% 10 1.16% natcrawlbloc02.net.s1.fti.net
28 12 0.41% 11 0.74% 65 2.58% 1 0.12% c-98-211-7-216.hsd1.tn.comcast.net
29 12 0.41% 0 0.00% 3 0.13% 7 0.81% ec2-75-101-150-3.compute-1.amazonaws.com
30 11 0.37% 0 0.00% 3 0.10% 9 1.05% natcrawlbloc05.net.m1.fti.net

Top 10 of 341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.17% 5 0.34% 113 4.48% 1 0.12% host-69-146-62-53.rvt-wy.client.bresnan.net
2 8 0.27% 8 0.54% 110 4.35% 2 0.23% c-76-124-157-90.hsd1.nj.comcast.net
3 1 0.03% 1 0.07% 105 4.17% 1 0.12% 195.137.188.3
4 4 0.14% 4 0.27% 105 4.17% 1 0.12% 122.139.202.230
5 1 0.03% 1 0.07% 105 4.17% 1 0.12% 222.66.47.115
6 4 0.14% 4 0.27% 105 4.17% 1 0.12% c-68-42-246-179.hsd1.mi.comcast.net
7 2 0.07% 2 0.13% 105 4.17% 1 0.12% c-75-68-64-41.hsd1.nh.comcast.net
8 2 0.07% 2 0.13% 105 4.17% 1 0.12% ool-4574e83b.dyn.optonline.net
9 1 0.03% 1 0.07% 93 3.69% 1 0.12% 72.14.193.65
10 233 7.92% 0 0.00% 71 2.82% 83 9.64% crawl-66-249-70-249.googlebot.com

Top 30 of 127 Total Referrers
# Hits Referrer
1 357 12.14% http://gabyg.info/usersearch/tagalog-porno-free-watch-movies.html
2 342 11.63% http://noggifi.info/usersearch/kerala-girls-porn-movie.html
3 318 10.81% http://kafcro.info/usersearch/sunshine-cruz-jay-manalo-scandal-boso.html
4 8 0.27% http://www.esnips.com/user/onlineviagrahere
5 8 0.27% http://www.highdefinition1080i.info
6 8 0.27% http://www.highdefinition1080p.info
7 8 0.27% http://www.shopgpsandsave.com
8 7 0.24% http://www.laptopbuyer.info
9 6 0.20% http://www.glitchproject.com
10 6 0.20% http://www.keywordspy.com/keyword-research/nics.edu.nf
11 4 0.14% http://216.239.59.132/search
12 4 0.14% http://aeziuvi.just-allen.com/site.html
13 4 0.14% http://amxbeia.yourfreehosting.net/life-insurance-policy-denial.html
14 4 0.14% http://bhhrjem.freecities.com/site.html
15 4 0.14% http://creativeprofits.com/cpforum/index.php
16 4 0.14% http://dadsrqb.hostshield.com/americas-cash-advance.html
17 4 0.14% http://dcscantrad.free.fr/forum/profile.php
18 4 0.14% http://ecyihwj.freecities.com/site.html
19 4 0.14% http://faod.org/index.php
20 4 0.14% http://fcvmeam.freesite.org/index.html
21 4 0.14% http://forums.adultdesign.com/profile.php
22 4 0.14% http://hoyauex.007sites.com/california-health-insurance-coverage.html
23 4 0.14% http://hzjjaaf.hostmo.com/site.html
24 4 0.14% http://junypme.envy.nu/index.html
25 4 0.14% http://kantostyle.altervista.org/index.php
26 4 0.14% http://kuveiea.justfree.com/site.html
27 4 0.14% http://lsuyeai.b-w-h.com/map.html
28 4 0.14% http://lulabmu.freewebsitehosting.com/index.html
29 4 0.14% http://maieifa.freeservercity.com/credit-repair-counselor.html
30 4 0.14% http://mazika0777.ws/board/index.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% all island environmental solutions
2 1 50.00% brown sea urchin

Top 15 of 65 Total User Agents
# Hits User Agent
1 1067 36.28% +MSIE+7
2 410 13.94% Mozilla/5
3 248 8.43% +MSIE+6
4 143 4.86% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
5 139 4.73% +Googlebot/2
6 121 4.11% +Yahoo!+Slurp
7 106 3.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 93 3.16% Googlebot-Image/1.0
9 86 2.92% +Charlotte/1
10 55 1.87% +Exabot/3
11 41 1.39% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
12 31 1.05% +Yahoo!+Slurp/3
13 27 0.92% Wget/1.10.2+(Red+Hat+modified)
14 23 0.78% +Win16
15 22 0.75% +Ask+Jeeves/Teoma

Usage by Country for December 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1017 34.58% 1017 68.35% 69 2.73% Austria
2 658 22.37% 44 2.96% 365 14.47% US Commercial
3 652 22.17% 217 14.58% 897 35.55% Unresolved/Unknown
4 506 17.21% 166 11.16% 1004 39.78% Network
5 26 0.88% 1 0.07% 7 0.29% Russian Federation
6 19 0.65% 1 0.07% 6 0.23% Germany
7 6 0.20% 6 0.40% 6 0.23% Brazil
8 6 0.20% 4 0.27% 51 2.02% Czech Republic
9 5 0.17% 2 0.13% 2 0.07% Argentina
10 5 0.17% 5 0.34% 9 0.37% France
11 5 0.17% 4 0.27% 15 0.61% Japan
12 5 0.17% 0 0.00% 1 0.05% Sweden
13 4 0.14% 1 0.07% 3 0.11% Non-Profit Organization
14 4 0.14% 4 0.27% 51 2.01% Cote D'Ivoire (Ivory Coast)
15 4 0.14% 0 0.00% 1 0.03% Greece
16 4 0.14% 4 0.27% 7 0.30% Hong Kong
17 4 0.14% 4 0.27% 15 0.59% Romania
18 3 0.10% 3 0.20% 4 0.17% United Kingdom
19 2 0.07% 2 0.13% 4 0.15% Canada
20 2 0.07% 0 0.00% 1 0.02% Denmark
21 1 0.03% 1 0.07% 2 0.08% Old style Arpanet (arpa)
22 1 0.03% 1 0.07% 2 0.07% Switzerland
23 1 0.03% 0 0.00% 0 0.01% China
24 1 0.03% 1 0.07% 2 0.07% Italy


Generated by Webalizer Version 2.01